WSD Financial Facts
December 6, 2021
PART 1: INTRODUCTION
Introduction
WSD Student Demographics
Financial and Statistical Information
Enrolment Trends
PART 2: REVENUES
PART 3: EXPENDITURES
PART 4: FINANCIAL POSITION (BALANCE SHEET)
REVENUE & EXPENDITURE/BALANCE SHEET TRENDS
Part 1 - Introduction
Winnipeg School Division provides a learning environment which fosters the growth of each student’s potential and provides equitable opportunity to develop the knowledge, skills, and values necessary for meaningful participation in a global and diverse society.
Our vision is for current and future students/staff learning and working within Winnipeg School Division to be: Engaged, Confident, Inspired, and Successful Learners.
School divisions in Manitoba are required to submit a balanced budget to the Provincial Department of Education and Training by the end of March each year.Winnipeg School Division views public consultations as an important part of the budget process.While budget input is encouraged throughout the year, starting in November, WSD Board of Trustees make a series of presentations at area based forums to create a general understanding of the budget, funding sources and taxation, including an overview of the anticipated challenges in developing a sustainable budget for programs and services.Interested parties, such as parent council groups, are encouraged to share their priorities.
The Board of Trustees, through the Finance and Personnel Committee, reviews the feedback from these consultations, receives information from the Province on public schools funding for the coming year, and then develops a Draft Budget.The Draft Budget is posted and a second series of community consultations is held through February before a Final Budget is developed and presented to the Province.
The information in this document provides background on WSD financial facts.Included are the many and diverse aspects of Winnipeg School Division that the Board of Trustees must take into consideration in order to draft a sustainable budget.
WSD Student Demographics
Languages Spoken at Home
- In 2020/21, English was the only language spoken in 56.1% of homes.No English was spoken in the homes of 2,283 students (8.4%).
- The five most frequently reported languages, other than English, spoken in students’ homes were Tagalog, Indic, Anishinaabe, Cree, and Arabic.


WSD Student Demographics
Student Immigration, English as an Additional Language – EAL, & Aboriginal Students
- In 2020/21, 20.2% of the Gr.N-12 students living with their parents were immigrants or refugees.The percentage was higher in secondary grades (7-12) than elementary grades (N-6).

- EAL students are identified starting in Grade 1.19.4% of Gr.1-12 students were identified as EAL.The percentage was higher in secondary grades (7-12) than elementary grades (N-6).As per Provincial guidelines, EAL students are not identified until the spring of their kindergarten year, therefore Nursery and Kindergarten students are excluded from this calculation.

- Overall, 26.7% of the students in Gr.N-12 living with their parents/guardians self-declared themselves as Indigenous or were band sponsored students.Somewhat more of the elementary students were Indigenous students.
*All the information is based on our September 30th, 2020 student file.
Financial and Statistical Information
WSD Facts
Grades | Number of Schools | |
Elementary | N - 4 | 0 |
Elementary | N - 6 | 45 |
Elementary | N - 8 | 12 |
Elementary | N - 9 | 3 |
Junior High | 7 - 8 | 1 |
Junior High | 7 - 9 | 4 |
Secondary | 7 - 12 | 6 |
Secondary | 9 - 12 | 7 |
Adult | 12 | 1 |
Total Number of Schools | 79 | |
Other Administrative Buildings | 9 |
2019-20 Actual | |
Operating | $438,591,458 |
Capital | $18,932,691 |
Total Enrolment | 29,595 |
Total Teachers | 2,187.53 |
Total Educational Assistants | 1,177.63 |
Total Principals and Vice-Principals | 119.50 |
Total School Office Clerical | 290.89 |
Total Caretakers | 319 |
School | Grades | School | Grades | School | Grades |
Andrew Mynarski School | 7-9 | Hugh John Macdonald School | 7-9 | Ralph Brown School | N-8 |
Argyle Alternative High School | 10-12 | Inkster School | N-6 | River Elm | N-6 |
Brock Corydon School | N-6 | Isaac Brock School | N-9 | École River Heights School | 7-8 |
Carpathia School | N-6 | Isaac Newton School | 7-9 | École Riverview School | N-6 |
Cecil Rhodes School | N-9 | École J.B. Mitchell School | N-6 | École Robert H. Smith School | N-6 |
Champlain School | N-6 | John M. King School | N-6 | Robertson School | N-6 |
Children of the Earth High School | 9-12 | École Secondaire Kelvin High School | 9-12 | Rockwood School | N-6 |
Churchill High School | 7-12 | Kent Road School | N-6 | École Sacré-Coeur | N-8 |
Clifton School | N-6 | King Edward School | N-6 | Sargent Park School | N-9 |
Collège Churchill | 7-12 | École Lansdowne School | N-8 | Shaughnessy Park School | N-8 |
Daniel McIntyre High School | 9-12 | École Laura Secord School | N-6 | École Sir William Osler | N-6 |
David Livingstone School | N-8 | École LaVérendrye | N-6 | Sisler High School | 9-12 |
Dufferin School | N-6 | Lord Nelson School | N-6 | Sister MacNamara School | N-6 |
Earl Grey School | N-8 | Lord Roberts School | N-6 | St. John's High School | 7-12 |
Elmwood High School | 7-12 | Lord Selkirk School | N-6 | École Stanley Knowles School | N-8 |
Faraday School | N-6 | Luxton School | N-6 | Strathcona School | N-6 |
Fort Rouge School | N-6 | Machray School | N-6 | Technical Vocational High School | 9-12 |
École Garden Grove School | N-6 | Meadows West School | N-8 | Tyndall Park School | N-6 |
General Wolfe School | 7-9 | Montrose School | N-6 | École Victoria-Albert School | N-6 |
École George V School | N-8 | Mulvey School | N-6 | École Waterford Springs | N-8 |
Gladstone School | N-6 | Niji Mahkwa School | N-8 | Wellington School | N-6 |
Glenelm School | N-6 | Norquay School | N-6 | Weston School | N-6 |
Gordon Bell High School | 7-12 | Pinkham School | N-6 | William Whyte School | N-8 |
Grant Park High School | 7-12 | Prairie Rose School | N-6 | Winnipeg Adult Ed. Centre | 12 |
Greenway School | N-6 | Principal Sparling School | N-6 | Wolseley School | N-6 |
Grosvenor School | N-6 | Queenston School | N-6 | ||
Harrow School | N-6 | R.B. Russell Vocational High School | 9-12 |
Enrolment Trends
In 2020/21 the WSD represented approximately 16.3% of the province of Manitoba’s total N-12 enrolment.The WSD N-12 enrolment has decreased 1.6% since 2016.There should be a growth over the next few years driven by immigration and an increase in student population in the North West corner of the WSD pending results from the COVID-19 pandemic.
N-12 ENROLMENT – INCLUDING UNGRADED SPECIAL EDUCATION | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ENROLMENT CHANGE SINCE 2015 | ANNUALIZED % CHANGE OVER 5 YEARS |
WSD N to 12 | 33,244 | 33,231 | 33,093 | 32,743 | 29,595 | -3,649 | -2.86% |
Manitoba N to 12 | 185,389 | 187,036 | 188,744 | 190,114 | 181,078 | -4,311 | -0.59% |
WSD % Of Total Provincial Enrolment N to 12 | 17.9% | 17.8% | 17.5% | 17.2% | 16.3% | -1.6% | -2.31% |
WSD K-12 | 31,425 | 31,446 | 31,359 | 31,050 | 28,461 | -2,964 | -2.45% |
Manitoba K-12 | 183,017 | 184,709 | 186,521 | 187,894 | 179,876 | -3,141 | -0.43% |
WSD % Of Total Provincial Enrolment K-12 | 17.2% | 17.0% | 16.8% | 16.5% | 15.8% | -1.4% | -2.10% |
Since 2016/17 the WSD elementary N-6 enrolment has decreased 12.9%, secondary 7-12 enrolment has decreased 7.6% and ungraded special education enrolment has decreased 51.9%.The FTE figures in these tables do not count our full-day kindergarten (FDK) as full-time students because the students are only funded half time by the Province.In 2016/17 we had 217 FDK students, 2017/18 we had 211 FDK students, in 2018/19 we had 215, in 2019/20 we had 200, and in 2020/21 we had 163 FDK students.
WSD ENROLMENT BY GRADE CATEGORY | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ENROLMENT CHANGE SINCE 2015 | ANNUALIZED % CHANGE OVER 5 YEARS |
Elementary N-6 | 17,827 | 17,928 | 17,961 | 17,676 | 15,524 | -2,303 | -3.40% |
Secondary 7-12 | 15,014 | 14,966 | 14,875 | 14,815 | 13,877 | -1,137 | -1.95% |
Ungraded Special Education – Elementary & Secondary | 403 | 337 | 257 | 252 | 194 | -209 | -16.70% |
Total | 33,244 | 33,231 | 33,093 | 32,743 | 29,595 | -3,649 | -2.86% |
Enrolment statistics contained herein are not representative of the number of pupils eligible for provincial funding.
Special Education / Inclusion Support Services
Based on WSD’s September 30th enrolment figures, enrolment in special education programs has decreased 12.1% over the past five years, with a decrease in secondary grades.WSD does not receive provincial funding for all of the students for which it provides special education services.
SPECIAL EDUCATION ENROLMENT* BY GRADE CATEGORY | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ENROLMENT CHANGE SINCE 2015 | ANNUALIZED % CHANGE OVER 5 YEARS |
Elementary | 817 | 819 | 742 | 795 | 726 | -91 | -2.91% |
Secondary | 863 | 873 | 767 | 776 | 750 | -113 | -3.45% |
Total | 1,680 | 1,692 | 1,509 | 1,571 | 1,476 | -204 | -3.18% |
* The enrolment in this table is based on WSDs September 30th enrolment and includes any students who had a special education program designation. These students were not necessarily funded students. Elementary grades include Elementary Ungraded students and Secondary includes Junior and Senior Ungraded students.